| Code | Intitulé | Nom | Nom Composé | Alti | OFT 25 | OFT 50 | OFT 100 | Abs. | Ord. | Michelin | Michelin REGIONAL | Route | Diff | Lim |
| CH-AG-0621 | ~egg | Staffel | Staffelegg | 621 | 1089 | 224 | 32 | 646895 | 253865 | 216-17-009-000 | 551-N04-005-018 | route | 0 | |
| CH-AI-2011 | ~pass ~pass |
Zwingli Chreial |
Zwinglipass Chreialpass |
2011 | 1115 | 227 | 33 | 746903 | 233478 | S | CH-SG | |||
| CH-BE-1196a | Sattel~ | Teuffi | Sattelteuffi | 1196 | 1188 | 244 | 37 | 628650 | 184600 | R1 | ||||
| CH-BE-1584a | ~scheide | Wasser | Wasserscheide | 1584 | 1206 | 253 | 36 | 600315 | 174905 | 217-06-046-155 | 551-J09-010-088 | route | ||
| CH-BE-1594 | ~pass ~ |
Selibüel Gurnigel |
Selibüelpass Gurnigel |
1594 | 1206 | 253 | 36 | 601075 | 175850 | 217-06-051-152 | 551-J08-014-001 | route | 0 | |
| CH-BE-1636 | ~ Sattel | Selibüel | Selibüel Sattel | 1636 | 1206 | 253 | 36 | 599200 | 175820 | S2-3 | ||||
| CH-BE-2055 | ~pass | Pommern | Pommernpass | 2055 | 1267 | 263 | 41 | 604765 | 143325 | R1-2 | ||||
| CH-BE-2100a | ~ Pass | Seeli | Seeli Pass | 2100 | 1266 | 263 | 41 | 597835 | 137305 | S3-4 | ||||
| CH-BE-2264a | ~höhe | Susten | Sustenpasshöhe | 2264 | 1211 | 255 | 37 | 677285 | 175795 | S | CH-UR | |||
| CH-BE-3315a | ~Pass | Alte Strahlegg | Alte Strahlegg Pass | 3315 | 1249 | 264 | 42 | 652406 | 157288 | |||||
| CH-BL-0577 | ~pass | Blatten | Blattenpass | 577 | 1067 | 213 | 26 | 608745 | 256675 | 216-04-040-210 | 551-K04-010-042 | route(E)S(O) | 0 | |
| CH-BL-0603 | ~höchi | Wintersinger | Wintersingerhöchi | 603 | 1068 | 214 | 27 | 628295 | 259355 | 216-05-031-203 | 551-L04-046-046 | route | 0 | |
| CH-BL-0691 | ~Pass | Unter Hauenstein | Unter Hauenstein Pass | 691 | 1088 | 224 | 32 | 632491 | 247919 | 216-16-045-025 | 551-L05-061-082 | route | 0 | CH-SO |
| CH-BL-0734 | ~Passhöhe | Ober Hauenstein | Ober Hauenstein Passhöhe | 731 | 1088 | 224 | 32 | 624305 | 244985 | 216-16-005-038 | 551-L05-020-070 | route | 0 | |
| CH-BL-0747 | ~pass | Chall | Challpass | 747 | 1066 | 213 | 26 | 601495 | 255495 | 216-04-006-214 | 551-J04-040-038 | route | 0 | CH-SO |
| CH-BL-0790a | ~pass | Remel | Remelpass | 790 | 1066 | 213 | 26 | 598795 | 254835 | R1 | CH-SO | |||
| CH-BL-0820 | ~pass | Blauen | Blauenpass | 820 | 1067 | 213 | 26 | 605195 | 256425 | S | CH-SO | |||
| CH-FR-1793 | Col du ~ | Tsermon | Col du Tsermon | 1793 | 1245 | 262 | 41 | 576485 | 154385 | S | ||||
| CH-GL-1053 | ~höchi | Schwamm | Schwammhöchi | 1053 | 1153 | 236 | 33 | 720255 | 210135 | 218-02-098-004 | 551-S07-032-050 | route | 0 | |
| CH-GL-2650d | ~lücke | Hintersulz | Hintersulzlücke | 2650 | 1193 | 246 | 38 | 721654 | 192306 | |||||
| CH-GR-0713 | ~Pass | ST. Luziensteig | ST. Luziensteig Pass | 713 | 1155 | 237 | 33 | 758813 | 210839 | 218-04-071-010 | 551-V07-031-042 | route | 0 | |
| CH-GR-1550 | Cuolm~ | Sura | Cuolm Sura | 1550 | 1214 | 257 | 38 | 738846 | 180978 | 218-03-071-156 | 553-T09-049-077 | route | 0 | |
| CH-GR-1693 | Passo del~ | Gallo (tunnel) | Passo del Gallo (tunnel) | 1693 | 1238 | 259 | 39 | 811475 | 167395 | 218-16-100-011 | 553-Z10-021-077 | route | 0 | |
| CH-GR-1995 | ~pass Passo del ~ |
Chuma Gualdo |
Chumapass Passo del Gualdo |
1995 | 1255 | 267 | 43 | 755343 | 151405 | S(S) | IT | |||
| CH-GR-2010a | ~ | Joch | Joch | 2010 | 1196 | 248 | 39 | 762687 | 185970 | S | ||||
| CH-GR-2139 | ~ Tor | Schweizer | Schweizer Tor | 2139 | 1157 | 238 | 34 | 778250 | 212385 | S | AT | |||
| CH-GR-2167a | Passo
del ~ ~ |
Scengio Furgga |
Passo
del Scengio Furgga |
2167 | 1255 | 267 | 43 | 755350 | 149919 | S | ||||
| CH-GR-2200 | Bocca da~ | Tiral | Bocca da Tiral | 2200 | 1179 | 249 | 39 | 817036 | 194160 | |||||
| CH-GR-2300a | ~ | Furschela | Furschela | 2300 | 1256 | 268 | 44 | 766330 | 152926 | |||||
| CH-GR-2342 | ~tor ~tor |
Drusa Drusen |
Drusator Drusentor |
2342 | 1157 | 238 | 34 | 781432 | 210203 | S | AT | |||
| CH-GR-2586g | Fuorcla da la ~ | Valletta | Fuorcla da la Valletta | 2586 | 1276 | 268 | 44 | 766517 | 144623 | S | ||||
| CH-GR-2688c | ~ Furka | Rote | Rote Furka | 2688 | 1198 | 249 | 39 | 799950 | 193320 | S | AT | |||
| CH-GR-2688d | ~joch | Innervider | Innerviderjoch | 2688 | 1179 | 249 | 39 | 819910 | 204680 | AT | ||||
| CH-GR-2694d | ~joch Cuolm d'~ |
Ostl.
Visnitz Alp Bella |
Ostl.
Visnitzjoch Cuolm d'Alp Bella |
2694 | 1159 | 239 | 34 | 823750 | 209330 | S | AT | |||
| CH-GR-2695a | ~jöchl | Hoch | Hochjöchl | 2695 | 1178 | 249 | 39 | 795210 | 197460 | AT | ||||
| CH-GR-2730 | Pass da la ~ | Prasgnola | Pass da la Prasgnola | 2730 | 1275 | 267 | 43 | 759083 | 137203 | |||||
| CH-GR-2730c | ~sattel | Gamsspleis | Gamsspleissattel | 2730 | 1179 | 249 | 39 | 813360 | 201060 | AT | ||||
| CH-GR-2732 | ~joch | Vider | Viderjoch | 2732 | 1159 | 239 | 34 | 820740 | 207080 | S | AT | |||
| CH-GR-2754c | ~joch | Id | Idjoch | 2754 | 1159 | 239 | 34 | 820440 | 206670 | AT | ||||
| CH-GR-2793c | ~joch Fuorcla ~ |
Vesil Rots |
Vesiljoch Fuorcla Rots |
2793 | 1179 | 249 | 39 | 817860 | 200980 | AT | ||||
| CH-GR-2829d | Forcula dal ~ | Caral | Forcula dal Caral | 2829 | 1278 | 269 | 44 | 797281 | 140811 | |||||
| CH-GR-2840c | Passo dal ~ | Märc | Passo dal Märc | 2840 | 1276 | 268 | 44 | 760645 | 137292 | |||||
| CH-GR-2840d | Passo ~ | Vecchio | Passo Vecchio | 2840 | 1232 | 256 | 38 | 697358 | 158809 | CH-TI | ||||
| CH-GR-2938a | ~tor | Verstancla | Verstanclator | 2938 | 1198 | 249 | 39 | 801620 | 190680 | |||||
| CH-GR-2994a | Fuorcla ~ | Urschai | Fuorcla Urschai | 2994 | 1198 | 249 | 39 | 809350 | 193020 | |||||
| CH-GR-3050a | Fuorcla da ~ | Bever | Fuorcla da Bever | 3050 | 1236 | 258 | 39 | 775886 | 158221 | |||||
| CH-GR-3170a | ~Pass | Barcun Frisal Sura | Barcun Frisal Sura Pass | 3170 | 1193 | 246 | 38 | 715922 | 184495 | |||||
| CH-JU-810 | ~gätterli | Welsch | Welschgätterli | 810 | 1807 | 223 | 31 | 606262 | 246106 | S | CH-SO | |||
| CH-NW-1742 | ~egg | Stor | Storegg | 1742 | 1190 | 245 | 37 | 667875 | 188555 | S | CH-OW | |||
| CH-NW-2100 | ~jochli | Schinberg | Schinbergjochli | 2100 | 1171 | 245 | 37 | 679225 | 196050 | S3 | ||||
| CH-SG-0843 | ~ Pass | Wasserfluh | Wasserfluh Pass | 843 | 1094 | 227 | 33 | 726645 | 243025 | 216-20-074-076 | 551-T05-012-032 | route | 0 | |
| CH-SG-0953a | Pass ~ | Hulftegg | Pass Hulftegg | 953 | 1093 | 226 | 33 | 715435 | 246785 | 216-20-017-054 | 551-S05-021-053 | route | 0 | |
| CH-SZ-0555a | ~höchi | Berner | Bernerhöchi | 555 | 1151 | 235 | 32 | 684985 | 210635 | 216-18-078-228 | 551-P07-053-059 | route | 0 | |
| CH-SZ-1190a | ~ | Gätterli | Gätterli | 1190 | 1151 | 235 | 32 | 684595 | 208075 | 218-01-018-004 | 551-P07-049-048 | route(O)S(E) | 0 | |
| CH-SZ-1405 | ~egg | Holz | Holzegg | 1405 | 1152 | 236 | 33 | 695755 | 209395 | 216-19-019-235 | 551-Q07-041-051 | route(S)S(N) | 0 | |
| CH-SZ-1414a | ~egg | Haggen | Haggenegg | 1414 | 1152 | 236 | 33 | 694625 | 211935 | 216-19-014-222 | 551-Q07-036-064 | route(O)S(E) | 0 | |
| CH-SZ-1487 | ~ | Höchi | Höchi | 1487 | 1172 | 246 | 38 | 697334 | 200380 | S | ||||
| CH-SZ-1497 | ~egg | Sternen | Sternenegg | 1497 | 1152 | 236 | 33 | 699591 | 206894 | 218-01-092-015 | 551-Q07-059-038 | route (N) | 0 | |
| CH-TI-1010 | ~ | Forcola | Forcola | 1010 | 1312 | 276 | 43 | 690564 | 110710 | S | ||||
| CH-TI-1100 | ~ | Forcola | Forcola | 1100 | 1352 | 286 | 48 | 707147 | 097947 | S | ||||
| CH-TI-1441 | Passo ~ | Bonello | Passo Bonello | 1141 | 287 | 48 | 725840 | 086201 | S | IT | ||||
| CH-TI-1700 | Bassa di~ | Indemini | Bassa di Indemini | 1700 | 1333 | 286 | 48 | 710489 | 106111 | S | ||||
| CH-TI-2100b | Passo~ | Forca | Passo Forca | 2100 | 1252 | 266 | 43 | 696822 | 153996 | S | ||||
| CH-TI-2214a | Bocchetta
di~ |
Medaro Cata di Madéi |
Bocchetta
di Medaro Cata di Madéi |
2214 | 1311 | 275 | 42 | 681145 | 120305 | IT-VB-2216 | ||||
| CH-TI-2238 | Passo~ | Scimfuss | Passo Scimfuss | 2238 | 1251 | 265 | 42 | 688345 | 155295 | R1(N)S(S) | ||||
| CH-TI-2304 | Bocchetta~ | Cime Larghe | Bocchetta Cime Larghe | 2304 | 1291 | 275 | 42 | 677865 | 123615 | S | IT-VB-2304a | |||
| CH-TI-2446 | Passo della~ | Stella | Passo della Stella | 2446 | 1291 | 275 | 42 | 677265 | 129255 | S(O) | IT-VB-2446 | |||
| CH-TI-2470a | Basso del~ | Lago Scuro | Basso del Lago Scuro | 2470 | 1252 | 266 | 43 | 696221 | 157411 | S | ||||
| CH-TI-2520a | ~pass | Kramegg | Krameggpass | 2520 | 1291 | 275 | 42 | 677297 | 129912 | IT | ||||
| CH-TI-2532a | Passo~ | Lareggio | Passo Lareggio | 2532 | 1291 | 275 | 42 | 678815 | 128445 | IT-VB-2532 | ||||
| CH-TI-2770f | Passo della ~ | Sella | Passo della Sella | 2770 | 1252 | 266 | 43 | 691413 | 157873 | S(E) | CH-UR | |||
| CH-TI-3194 | Passo di~ | Cavergno | Passo di Cavergno | 3194 | 1271 | 265 | 42 | 679005 | 140825 | IT-VB-3194 | ||||
| CH-UR-2218 | ~Pass | Balmer Grätli | Balmer Grätli Pass | 2218 | 1192 | 246 | 38 | 706119 | 193319 | S | ||||
| CH-VD-1261 | La ~ | Forclaz | La Forclaz | 1261 | 1285 | 272 | 41 | 571565 | 133255 | 217-15-003-119 | 552-G11-049-070 | route(E)S(O) | 0 | |
| CH-VD-1400 | Col du~ | Crêt de la Neige | Col du Crêt de la Neige | 1400 | 1182 | 241 | 35 | 532117 | 191191 | |||||
| CH-VD-1470 | Col de la ~ | Vuarne | Col de la Vuarne | 1470 | 1261 | 260 | 40 | 497935 | 143045 | R1(S) S1(N) | ||||
| CH-VS-1275 | Col de~ | Matze | Col de Matze | 1269 | 1324 | 282 | 46 | 567295 | 109925 | S1(O) S2(SE) | ||||
| CH-VS-1355 | Col de~ | Malvoisie | Col de Malvoisie | 1355 | 1287 | 273 | 41 | 609995 | 130965 | R1 | ||||
| CH-VS-1490 | Passo di~ | Cravarielo | Passo di Cravarielo | 1490 | 1309 | 275 | 42 | 655185 | 115805 | S | IT-VB-1490 | |||
| CH-VS-1653 | Col de la ~ | Conche | Col de la Conche | 1653 | 1284 | 272 | 41 | 555385 | 124105 | R2 | 2 | FR-74-1653a | ||
| CH-VS-1750 | La ~ | Forclaz | La Forclaz | 1750 | 1327 | 283 | 46 | 606310 | 103837 | 219-03-060-031 | 552-J12-019-003 | route | 0 | |
| CH-VS-1992a | Col de ~ | Chésery | Col de Chésery | 1992 | 1304 | 272 | 41 | 551204 | 116361 | S2-3 | FR-74-1992 | |||
| CH-VS-2160a | Col ~ | Sous Chaudin | Col Sous Chaudin | 2160 | 1284 | 272 | 41 | 550665 | 131175 | S | 99 | FR-74-2160 | ||
| CH-VS-2163 | Bocchetta di~ | Mezzo | Bocchetta di Mezzo | 2163 | 1309 | 274 | 42 | 654895 | 112305 | S | IT-VB-2163 | |||
| CH-VS-2325 | Passo di~ | Locciabella | Passo di Locciabella | 2325 | 1309 | 275 | 42 | 655175 | 110645 | S | IT-VB-2325 | |||
| CH-VS-2485 | Passo d'~ | Azoglio | Passo d'Azoglio | 2485 | 1329 | 284 | 47 | 653305 | 109615 | S | IT-VB-2485 | |||
| CH-VS-2501a | Bocchetta d'~ | Arbola | Bocchetta d'Arbola | 2501 | 1270 | 265 | 42 | 665535 | 135595 | S | IT-VB-2501 | |||
| CH-VS-2590a | Col du~ | Sattlegi | Col du Sattlegi | 2590 | 1268 | 264 | 42 | 623625 | 140595 | S | ||||
| CH-VS-2650c | ~pass | Lötschen | Lötschenpass | 2650 | 1268 | 264 | 42 | 622001 | 140213 | |||||
| CH-VS-2722 | Col de ~ | Fonteinte | Col de Fonteinte | 2722 | 1365 | 292 | 46 | 577665 | 80735 | IT-AO-2722 | ||||
| CH-VS-2738 | Forca del~ | Rebbio | Forca del Rebbio | 2738 | 1289 | 274 | 42 | 652175 | 125945 | IT-VB-2738 | ||||
| CH-VS-2770e | ~pass | Chaltwasser | Chaltwasserpass | 2770 | 1289 | 274 | 42 | 649541 | 123150 | IT | ||||
| CH-VS-2803 | Paso di~ | Pezza | Passo di Pezza | 2803 | 1329 | 284 | 47 | 647555 | 105745 | IT-VB-2803 | ||||
| CH-VS-2885c | ~licke | Färich | Färichlicke | 2885 | 1308 | 274 | 42 | 632573 | 112036 | |||||
| CH-VS-2976 | Bocca di~ | Mottiscia | Bocca di Mottiscia | 2976 | 1289 | 274 | 42 | 653595 | 127795 | IT-VB-2976 | ||||
| CH-VS-3010 | Col du ~ | Giétro | Col du Giétro | 3010 | 1346 | 283 | 46 | 594964 | 093968 | |||||
| CH-VS-3018a | Passo di~ | Blinden | Passo di Blinden | 3018 | 1270 | 265 | 42 | 665635 | 140195 | IT-VB-3018 | ||||
| CH-VS-3025a | Bocchetta di~ | Galkerne | Bocchetta di Galkerne | 3025 | 1349 | 284 | 47 | 640915 | 94135 | S | IT-VB-3025 | |||
| CH-VS-3200a | Passo degli ~ | Ometti | Passo degli Ometti | 3200 | 1290 | 275 | 42 | 660045 | 130314 | IT-VB-2960 | ||||
| CH-VS-3206 | Passo~ | Loraccio | Passo Loraccio | 3206 | 1349 | 284 | 47 | 644735 | 97415 | IT-VB-3206 | ||||
| CH-VS-3246a | Passo~ | Terrarossa | Passo Terrarossa | 3246 | 1289 | 274 | 42 | 649880 | 124096 | |||||
| CH-VS-3290 | Col des~ | Champignons | Col des Champignons | 3290 | 1366 | 293 | 46 | 589455 | 85075 | IT-AO-3290 | ||||
| CH-VS-3294 | Col de ~ | Grande-Arète | Col de la Grande-Arète | 3294 | 1347 | 283 | 46 | 608135 | 90885 | IT-AO-3294 | ||||
| CH-VS-3295 | Col du ~ | Grand Carré | Col du Grand Carré | 3295 | 1366 | 293 | 46 | 588465 |